| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.65% As of February 8, 2010 | View Rate Details | Provo Postal Credit Union | CD Account |
2.37% As of January 22, 2010 | View Rate Details | Desertview Credit Union | CD Account |
2.32% As of February 8, 2010 | View Rate Details | Marlin Business Bank | CD Account |
2.27% As of January 22, 2010 | View Rate Details | Desertview Credit Union | CD Account |
2.25% As of February 8, 2010 | View Rate Details | Provo Postal Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Freedom Credit Union - 6 Month CD Account | 1.25% to 1.10% | Mar 3, 2010 | |
| Freedom Credit Union - 12 Month CD Account | 1.50% to 1.25% | Mar 3, 2010 | |
| Freedom Credit Union - 2 Year CD Account | 1.75% to 1.50% | Mar 3, 2010 | |
| Centennial Bank - Utah - 12 Month CD Account | 1.83% to 1.58% | Mar 1, 2010 | |
| Centennial Bank - Utah - 2 Year CD Account | 2.00% to 1.99% | Mar 1, 2010 | |

