Find the rate information you are looking for with Utah Banking Rates. With a large network of Utah banking professionals we can help you find the best Utah interest rates for whatever needs you may have. See your credit history as lenders view it by getting a free credit report.
Utah Banking Rates Home » How Can Utah Banking Rates Help You?
Best Utah Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Marlin Business Bank 2 Year CD Account | 2.32% Date: Mar 20, 2010 |
| Associated Federal Employees Credit Union 12 Month CD Account | 1.46% Date: Aug 31, 2010 |
Ally Bank 12 Month CD Account ![]() | 1.44% Date: Aug 25, 2010 |
| Lu 354 I B E W Credit Union 2 Year CD Account | 1.40% Date: Aug 26, 2010 |
| Alpine Credit Union 2 Year CD Account | 1.30% Date: Aug 30, 2010 |
Ally Bank 12 Month CD Account ![]() | 1.46% to 1.44% Date: Aug 25, 2010 |
