- Locating a low personal loan rate to finance the purchase of some new ski equipment
- Securing cheap car insurance to save hundreds dollars a year
- Finding a low rate credit card, just for emergencies of course
Utah Banking Rates Home » Life Changes Affecting Utah Banking Rates
Best Utah Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Marlin Business Bank 2 Year CD Account | 2.32% Date: Mar 20, 2010 |
| Associated Federal Employees Credit Union 12 Month CD Account | 1.46% Date: Aug 31, 2010 |
Ally Bank 12 Month CD Account ![]() | 1.44% Date: Aug 25, 2010 |
| Lu 354 I B E W Credit Union 2 Year CD Account | 1.40% Date: Aug 26, 2010 |
| Alpine Credit Union 2 Year CD Account | 1.30% Date: Aug 30, 2010 |
Ally Bank 12 Month CD Account ![]() | 1.46% to 1.44% Date: Aug 25, 2010 |
